Pariser Zoll nach Millimeter

Definition:

  • 1 [Pariser Zoll] = 1/12 [Pariser Fuß] = 27.07 [mm]

Quelle:

 


Pariser Zoll nach Millimeter
Zoll [mm] Zoll [mm]
1 27.07 8 216.56
33.84 223.33
40.61 230.10
47.37 236.86
2 54.14 9 243.63
60.91 250.40
67.68 257.17
74.44 263.93
3 81.21 10 270.70
87.98 10¼ 277.47
94¾ 10½ 284.24
101.51 10¾ 291.00
4 108.28 11 297.77
115.05 11¼ 304.54
121.82 11½ 311.31
128.58 11¾ 318.07
5 135.35 12 324.84
142.12 12¼ 331.61
148.89 12½ 338.38
155.65 12¾ 345.14
6 162.42 13 351.91
169.19 13¼ 358.68
175.96 13½ 365.45
182.72 13¾ 372.21
7 189.49 14 378.98

-